Adobe Stock
Adobe Stock
Of the 1,690 subsidies provided, the largest was for Lafleur Brothers Company, Inc., which received $192,493 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Union County farmer was $1 to Homestead Farms, LLC.
There were 4,199 fewer subsidies than the year before, and the total value of the subsidies fell by $18,138,392.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Lafleur Brothers Company, Inc. | $192,493 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $192,493 |
Nothdurft Farms, LLC | $63,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,216 |
Daniel Lee Hedeen | $53,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,177 |
Patrick Vincent Walsh | $51,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,424 |
Michael D. Bacon | $51,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,403 |
Homestead Farms, LLC | $50,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,847 |
Riddell Sales, Inc. | $50,000 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
John Thompson | $49,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,930 |
Todd David Larsen | $49,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,437 |
Mark Rus | $48,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,709 |
Hazel Farms & Feed Yard, LLC | $48,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,588 |
Lawrence Stanley Donnelly | $48,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,048 |
Reid Allen Bird | $47,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,614 |
Riddell Family PTN, Ltd. | $47,665 | Conservation Reserve Program Payment - Annual Rental | $47,665 |
Frank Raymond Minor | $47,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,285 |
Allen James Andrews | $46,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,659 |
RKSBW, LLC | $46,364 | Conservation Reserve Program Payment - Annual Rental | $46,364 |
Larry Donald Andrews | $46,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,578 |
Steven Harold Andrews | $45,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,063 |
Elisabeth Noel | $41,026 | Conservation Reserve Program Payment - Annual Rental | $41,026 |
Lafleur Farms | $40,184 | Conservation Reserve Program Payment - Annual Rental | $72,412 |
Blind Creek Farms, Inc. | $39,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,813 |
Michael James Chicoine | $39,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,392 |
Heckathorn FMS, Inc. | $39,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,931 |
Chris Carlson | $38,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,701 |
Chad Howard Fennel | $38,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,586 |
Rooster Tail Farms, LLC | $38,537 | Conservation Reserve Program Payment - Annual Rental | $38,537 |
Adam Holmes Rozell | $37,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,961 |
David Michael Staum | $37,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,379 |
Dene Arthur Doty | $37,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,786 |
Matthew Michael Schmitz | $37,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,702 |
Landra K Zortman | $36,399 | Conservation Reserve Program Payment - Annual Rental | $47,290 |
Michael Herbert Scott | $35,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,580 |
Lieber Land Holdings, LLC | $35,658 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Matthew Douglas Adams | $35,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,156 |
Gerald Donald Benjamin | $35,107 | Conservation Reserve Program Payment - Annual Rental | $39,818 |
Wevik Enterprises, Inc. | $34,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,167 |
Joshua Lee Gradert | $34,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,063 |
Allen John Voegeli | $33,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,827 |
Scott Joseph Hanson | $32,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,781 |
Keiser Enterprises, Inc. | $32,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,357 |
Vaughn Arden Johnson | $32,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,300 |
Keith Hall | $30,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,484 |
Trudeau Farms, Inc. | $30,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,583 |
Saddle Creek Farms, Inc. | $30,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,093 |
John T. Lindstrom | $30,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,214 |
Perry Layne Ambur | $30,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,641 |
Hazel Farm & Cattle, LLC | $29,117 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,117 |
Travis John Stene | $28,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,710 |
Robert John Geary | $28,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,746 |
Brennen Reid Bird | $28,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,110 |
Brian Elmire Chicoine | $28,360 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,250 |
Stuart J. Hanson | $27,999 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,670 |
Daryl Akland | $27,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,934 |
Eldon Waldamar Nilson | $27,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,819 |
Timothy Thissell | $27,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,884 |
Brian Elmire Chicoine | $27,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,250 |
Timothy Andrew Andersen | $27,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,180 |
Dolt, Inc. | $26,532 | Conservation Reserve Program Payment - Annual Rental | $46,514 |
James Melvin Andrews | $26,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,412 |
Louis Vander Laan JR | $26,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,694 |
Bryce Niel Jensen | $25,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,701 |
Craig Stephen McInerney | $25,517 | Conservation Reserve Program Payment - Annual Rental | $38,362 |
Larry Wayne Hawley | $25,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,580 |
Jay Westendorf | $25,353 | Conservation Reserve Program Payment - Annual Rental | $25,353 |
Daniel Joseph Trudeau | $25,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,186 |
Brian Patrick McInerney | $24,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,286 |
Brian Elmire Chicoine | $24,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,250 |
David John Trudeau | $24,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,201 |
John Trudeau | $24,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,429 |
Chris Carlson | $24,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,701 |
Gerald Hanson | $23,964 | Conservation Reserve Program Payment - Annual Rental | $23,964 |
Debra A. Huber | $23,506 | Conservation Reserve Program Payment - Annual Rental | $46,343 |
Michael James Hanson | $23,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,054 |
Tornberg Farms, Inc. | $23,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,674 |
Bradley Allen Chicoine | $23,222 | Conservation Reserve Program Payment - Annual Rental | $35,456 |
Dennis John Chicoine | $23,222 | Conservation Reserve Program Payment - Annual Rental | $43,278 |
Lafleur Farms | $22,596 | Conservation Reserve Program Payment - Annual Rental | $72,412 |
John Edward Larsen | $22,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,019 |
Jed Eric Olbertson | $22,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,607 |
Martin Patrick McInerney | $22,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,244 |
Duane Clay Trust | $22,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,747 |
Robert E Solomon Legacy Land Trustee | $21,945 | Conservation Reserve Program Payment - Annual Rental | $49,165 |
Shane A. Zylstra | $21,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,941 |
Daniel Joseph Hanson | $21,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,552 |
Delynn Dana Stene | $21,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,591 |
Jean Ann Girard Living Trustee | $21,583 | Conservation Reserve Program Payment - Annual Rental | $21,583 |
Lee Carlson | $21,281 | Agricultural Risk Coverage Program - Individual | $44,287 |
Andrew Rocklin Quam | $21,125 | Conservation Reserve Program Payment - Annual Rental | $30,418 |
Stephen Bernard Allard | $20,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,733 |
Bradley J. Beavers | $20,589 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,939 |
Mark A. Bovill | $20,421 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,330 |
Marimac, Inc. | $20,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,901 |
Dale Marlow Christensen | $20,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,240 |
S a C Farms, Inc. | $20,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,664 |
Dennis John Chicoine | $20,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,278 |
Douglas Dale Christensen | $19,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,843 |
Randall Scott Ronning | $19,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,867 |
Kenny C. Chicoine | $19,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,835 |
Joshua Lee Gradert | $19,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,063 |
Rodney Russell Ballinger | $19,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,504 |
Thomas John Corio | $19,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,811 |
Donnelly Farms Limited Partnership | $19,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,261 |
Darin Neil Johnson | $19,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,241 |
Jason Michael Jensen | $19,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,510 |
Hanson Homestead Farms, Inc. | $19,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,785 |
Davis & Davis | $19,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,239 |
Ryan Joseph Nelson | $19,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,123 |
Ashley M. Geary | $19,055 | Conservation Reserve Program Payment - Annual Rental | $27,630 |
Cody James Geary | $19,055 | Conservation Reserve Program Payment - Annual Rental | $34,963 |
Rachel Geary | $19,055 | Conservation Reserve Program Payment - Annual Rental | $27,630 |
Robert John Geary | $19,055 | Conservation Reserve Program Payment - Annual Rental | $65,746 |
Theresa Ann Geary | $19,055 | Conservation Reserve Program Payment - Annual Rental | $27,630 |
Chad Wayne Heckathorn | $18,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,421 |
Don Steven Lerseth | $18,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,745 |
Justin John Thompson | $18,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,779 |
Shaun Michael Andrews | $18,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,756 |
Theola R Mclaury Family Trust | $18,724 | Conservation Reserve Program Payment - Annual Rental | $18,724 |
Michael Douglas Lundberg | $18,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,576 |
Michael Joseph Allard | $18,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,364 |
Douglas Dale Christensen | $18,413 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,843 |
Norfolk Truck & Equipment Company | $17,925 | Conservation Reserve Program Payment - Annual Rental | $17,925 |
Michael Robert Nelson | $17,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,888 |
John C. Jensen | $17,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,035 |
Vera Dailey | $17,339 | Conservation Reserve Program Payment - Annual Rental | $46,025 |
Ryan Johan Vaksdal | $17,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,459 |
Dale Marlow Christensen | $17,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,240 |
Michael Joseph Rozell | $17,056 | Conservation Reserve Program Payment - Annual Rental | $20,433 |
JMK Hanson Acres, LLC | $16,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,521 |
Cloverleaf Farms, Inc. | $16,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,053 |
Joshua Edward Winquist | $16,699 | Dairy Margin Coverage Program | $127,999 |
Lawrence Stanley Donnelly | $16,684 | Conservation Reserve Program Payment - Annual Rental | $70,048 |
Vera Dailey | $16,548 | Conservation Reserve Program Payment - Annual Rental | $46,025 |
Mavis L. Malloy | $16,525 | Conservation Reserve Program Payment - Annual Rental | $23,469 |
Gerald Flannery | $16,482 | Conservation Reserve Program Payment - Annual Rental | $17,080 |
Mark A. Bovill | $16,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,330 |
Vaughn Arden Johnson | $16,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,300 |
Stuart Marvin Carlson | $16,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,088 |
Brule Creek Farms | $16,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,349 |
Heuer & Koopmans | $15,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,963 |
Joseph G. Landeen | $15,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,048 |
Warren Craig Johnson | $15,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,342 |
Meusburger Family LP | $15,478 | Conservation Reserve Program Payment - Annual Rental | $23,567 |
Bart Connelly | $15,429 | Conservation Reserve Program Payment - Annual Rental | $29,773 |
Troy Kendal Swee | $15,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,281 |
Ryan Todd Ronning | $15,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,219 |
Allen Arthur Pace | $15,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,264 |
Jason D. Andrews | $15,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,180 |
Cindy Weis | $15,154 | Conservation Reserve Program Payment - Annual Rental | $19,308 |
Louis R. Weis | $15,154 | Conservation Reserve Program Payment - Annual Rental | $32,256 |
Jonda Jensen | $15,153 | Conservation Reserve Program Payment - Annual Rental | $32,255 |
Milo Bruce Twedt | $15,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,123 |
Melvin L Vavra Revocable Trust | $15,046 | Conservation Reserve Program Payment - Annual Rental | $17,148 |
Terry Lee Jensen | $15,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,012 |
Joshua Edward Winquist | $15,009 | Dairy Margin Coverage Program | $127,999 |
Ronald Wesley Larsen | $15,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,794 |
Harley Philip Lerseth | $14,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,178 |
Jason Howard Twedt | $14,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,067 |
David Donaldson | $14,838 | Conservation Reserve Program Payment - Annual Rental | $44,456 |
Joy Donaldson | $14,838 | Conservation Reserve Program Payment - Annual Rental | $44,456 |
Laura McGuire | $14,838 | Conservation Reserve Program Payment - Annual Rental | $44,456 |
Paul Donaldson | $14,838 | Conservation Reserve Program Payment - Annual Rental | $45,421 |
Valarie J. Donaldson | $14,838 | Conservation Reserve Program Payment - Annual Rental | $44,456 |
Russell Martin Hall | $14,835 | Conservation Reserve Program Payment - Annual Rental | $36,360 |
Bogue Farms SD, LLC | $14,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,809 |
David Donaldson | $14,594 | Conservation Reserve Program Payment - Annual Rental | $44,456 |
Joy Donaldson | $14,594 | Conservation Reserve Program Payment - Annual Rental | $44,456 |
Laura McGuire | $14,594 | Conservation Reserve Program Payment - Annual Rental | $44,456 |
Paul Donaldson | $14,594 | Conservation Reserve Program Payment - Annual Rental | $45,421 |
Valarie J. Donaldson | $14,594 | Conservation Reserve Program Payment - Annual Rental | $44,456 |
Thomas Jerry Manning | $14,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,205 |
Steven Darrell Johnson | $14,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,577 |
Dean John Kellen | $14,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,525 |
Mark Edmund Chicoine | $14,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,225 |
Robert E. Bradshaw | $14,448 | Conservation Reserve Program Payment - Annual Rental | $40,537 |
Ric Evert Morren | $14,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,649 |
Robert E Solomon Legacy Land Trustee | $14,380 | Conservation Reserve Program Payment - Annual Rental | $49,165 |
Lieber Land Holdings, LLC | $14,342 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Kevin Gordon Beermann | $14,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,395 |
Tyler Keith Chicoine | $14,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,010 |
Chico Agent, LLC | $14,168 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,637 |
John Kennedy | $13,997 | Conservation Reserve Program Payment - Annual Rental | $13,997 |
Arden A. Hanson | $13,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,908 |
Michael John Schmitz | $13,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,081 |
Chuck Donnelly Farms, Inc. | $13,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,700 |
Greg Zweifel | $13,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,698 |
John Thomas Corio Jr. | $13,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,576 |
Martin F. Jorgensen | $13,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,518 |
Bruce Ernest Rubida | $13,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,463 |
Dale Curtis Swanstrom | $13,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,312 |
Donnelly Grain, Inc. | $13,271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,527 |
Mark A. Jensen | $13,258 | Conservation Reserve Program Payment - Annual Rental | $45,428 |
Jeffrey T Muhlenkort | $12,999 | Conservation Reserve Program Payment - Annual Rental | $12,999 |
Jeffery Alan Solomon | $12,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,922 |
Louis R. Weis | $12,948 | Conservation Reserve Program Payment - Annual Rental | $32,256 |
Mark A. Horstman | $12,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,100 |
Joshua Edward Winquist | $12,888 | Dairy Margin Coverage Program | $127,999 |
Robert E. Bradshaw | $12,867 | Conservation Reserve Program Payment - Annual Rental | $40,537 |
Douglas Calvin Johnson | $12,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,290 |
Andrew James Van Kekerix | $12,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,841 |
Joshua Edward Winquist | $12,809 | Dairy Margin Coverage Program | $127,999 |
Darin Neil Johnson | $12,780 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,241 |
Steven Lee Sommervold | $12,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,256 |
Lester David Schmid | $12,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,760 |
Richard Hybertson | $12,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,723 |
Stuart J. Hanson | $12,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,670 |
Donald Ralph Christensen | $12,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,456 |
Bart Connelly | $12,414 | Conservation Reserve Program Payment - Annual Rental | $29,773 |
Brian J. Schmitz | $12,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,924 |
Joseph Fabian Chicoine | $12,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,835 |
Michael Arthur Peterson | $12,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,031 |
Roger Lowell Jensen | $12,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,752 |
Olsen Family Farm, LLC | $12,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,173 |
Craig Stephen McInerney | $12,146 | Conservation Reserve Program Payment - Annual Rental | $38,362 |
John C Dennison Trust | $12,097 | Conservation Reserve Program Payment - Annual Rental | $22,894 |
Thomas Dennison | $12,097 | Conservation Reserve Program Payment - Annual Rental | $29,635 |
Cory Donnelly | $12,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,280 |
Joshua Edward Winquist | $11,945 | Dairy Margin Coverage Program | $127,999 |
Curtis G. Jensen | $11,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,928 |
Gary J. Bovill | $11,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,114 |
Melvin Thomas Donnelly | $11,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,201 |
Royal Zweifel | $11,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,850 |
Dean Danilson | $11,764 | Conservation Reserve Program Payment - Annual Rental | $21,578 |
Debra A. Huber | $11,714 | Conservation Reserve Program Payment - Annual Rental | $46,343 |
Paul Edward Dailey | $11,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,678 |
Todd Louis Vander Laan | $11,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,769 |
Kevin R. Glissman | $11,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,643 |
Scott Wayne Siemers | $11,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,968 |
Charles Jay Jensen | $11,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,469 |
Randall Alan Jensen | $11,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,469 |
Virgil Mollet III | $11,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,043 |
Kendall Hanson | $11,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,376 |
Michael Herbert Scott | $11,347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,580 |
Mr. Melvin Caroll Ronning | $11,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,342 |
Mark Dahlberg | $11,253 | Emergency Assist Livestock Bees Fish (ELAP) Program | $11,253 |
Donald Ralph Christensen | $11,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,456 |
Connors Family Partnership, Ltd. | $11,126 | Conservation Reserve Program Payment - Annual Rental | $12,697 |
Debra A. Huber | $11,123 | Conservation Reserve Program Payment - Annual Rental | $46,343 |
Eugene Mollet Jr. | $11,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,700 |
Meltzer Family 2013 Trust | $11,112 | Conservation Reserve Program Payment - Annual Rental | $11,496 |
David Alan van Engen | $11,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,123 |
Hawkeye Pro Power, Inc. | $11,082 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,061 |
Andrew Joseph Dolan | $10,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,972 |
Lynn Raye Mollet | $10,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,751 |
Tim K. Larson | $10,854 | Dairy Margin Coverage Program | $87,002 |
John Trudeau | $10,810 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,429 |
