Adobe Stock
Adobe Stock
Of the 1,512 subsidies provided, the largest was for Bultje Brothers, which received $105,787 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Douglas County farmer was $1 to Greenwood Hutterian Brethren, Inc..
There were 1,793 fewer subsidies than the year before, and the total value of the subsidies fell by $13,540,163.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Bultje Brothers | $105,787 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,786 |
Clearfield Hutterian Brethren, Inc. | $94,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,545 |
Vanderpol Family Farm, LLC | $79,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,850 |
Lavonne Joyce Vanderpol | $59,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,979 |
Robert Dale Vanderpol | $57,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,735 |
Bernard Martin Schelling | $54,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,621 |
Blooming Valley Farm, LLC | $45,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,783 |
Jay Dewaard | $44,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,734 |
Harvey Ymker | $42,095 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,095 |
Charles Greeneway | $41,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,773 |
Darin Lee Delange | $40,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,163 |
Garry Bultje | $40,238 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,281 |
Duane David Wagner | $39,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,657 |
Joseph Jay Kokes | $38,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,983 |
Spaans Grain & Cattle Company | $38,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,761 |
Menning Farms, Inc. | $37,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,120 |
M & J Goehring Farms, LLC | $35,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,799 |
Laib Brothers Farm Partnership | $35,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,139 |
Brenda Joy Baanhofman | $35,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,755 |
Larry Ray Baanhofman | $35,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,755 |
Jerry Baanhofman | $34,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,544 |
Eitemiller Farm & Ranch, LLC | $34,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,653 |
Jordan Samuel Reimnitz | $33,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,962 |
Greenwood Hutterian Brethren, Inc. | $33,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,526 |
Devin Jon Delange | $32,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,703 |
Bernard Martin Schelling | $32,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,621 |
Trent A. Delange | $31,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,998 |
VB, Inc. | $31,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,712 |
Travis Ewald Fink | $30,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,606 |
MF Acres, Inc. | $29,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,098 |
West River Partnership | $28,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,361 |
Kenneth Semmler | $26,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,209 |
James W. Rezek Jr. | $26,062 | Agricultural Risk Coverage Program - Individual | $62,631 |
Cody Schelling | $24,444 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,149 |
Trent Jay Beltman | $24,162 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,175 |
Richard Sparks | $23,960 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,260 |
Mr. Greg Ymker | $23,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,370 |
Dwight Plooster | $23,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,672 |
Darren Michael Fechner | $23,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,196 |
Mark Alan Fuoss | $23,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,676 |
Nicholas Lee Hoffman | $23,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,459 |
Scott Allan Veurink | $22,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,117 |
Brady Lynn Baanhofman | $22,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,829 |
Terry Lee Goehring | $22,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,955 |
Paul Allen Gerlach | $21,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,035 |
Joel Permann | $21,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,298 |
Steven John Peters | $21,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,376 |
Glen J. Dewald | $21,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,968 |
Rudy William Niewenhuis | $21,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,233 |
Byron Schelhaas | $21,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,491 |
Ronald Kelly Jelsma | $21,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,647 |
Frontier Leasing, LLC | $21,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,254 |
H & H Farm Partnership | $21,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,486 |
Scott Alan Holbeck | $21,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,745 |
Terry Hrdlicka | $20,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,877 |
Scott Vanderwerff | $20,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,252 |
Daniel Soulek | $20,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,908 |
Dennis Soulek | $20,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,278 |
Darrell Jay Deboer | $19,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,885 |
Gary & Phyllis Hrdlicka Living Trust | $19,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,094 |
Leroy Blom | $19,380 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,380 |
Jared Jason Gerlach | $19,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,278 |
Thomas Goehring | $18,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,719 |
Glenn Gerhard Storm | $18,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,155 |
Eitemiller Farm & Ranch, LLC | $18,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,653 |
Bultje Brothers | $17,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,786 |
Kenneth Rus | $17,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,691 |
Allen P Villmow | $17,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,905 |
Gerald Leo Harrington | $17,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,809 |
Delano Keith Devries | $17,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,266 |
Jeffrey Lee Lau | $16,565 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,372 |
Travis Ewald Fink | $16,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,606 |
Matthew Corwin Dewaard | $16,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,834 |
Rudy William Niewenhuis | $16,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,233 |
Danny Lee Bosma | $16,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,248 |
Taylor Marvin Blom | $16,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,627 |
Dennis J. Hubers | $16,216 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,618 |
Seth Cameron Reimnitz | $16,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,115 |
Donald Fink | $16,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,067 |
Bradley Gilbert Brosz | $15,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,016 |
Joel Dean Brenner | $15,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,177 |
Carl Eldon Baier | $15,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,744 |
Mike Will | $15,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,653 |
Aaron Leonard Lau | $15,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,872 |
Dwayne R. Werkmeister | $15,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,632 |
Randy Lee Kraemer | $15,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,023 |
Troy Gene Bosma | $15,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,557 |
Brady Lynn Baanhofman | $15,276 | Livestock Forage Disaster Program | $49,829 |
Rodney Lee Delange | $15,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,120 |
Charles Curtis Buhler Trust | $14,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,250 |
Duane Vandenhoek | $14,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,951 |
Douglas Bitterman | $14,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,119 |
David D. Bitterman | $14,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,664 |
Eric Tyler Dewaard | $14,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,991 |
Jeffrey J. Zoss | $14,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,485 |
Steven John Lau | $14,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,132 |
Kevin Vangenderen | $14,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,683 |
Glenn Vanzee | $14,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,135 |
Robert Joel Clark | $14,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,182 |
Marvin E. Mills | $14,062 | Conservation Reserve Program Payment - Annual Rental | $34,574 |
Jeremy Ivan Fink | $13,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,596 |
Brad Lee Veurink | $13,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,359 |
Daniel Kent Deboer | $13,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,190 |
Ziebart Farms, LLC | $13,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,579 |
Ronald William Fuoss | $13,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,638 |
Patrick James Harrington | $13,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,379 |
Wayne Elliot Kaufman | $13,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,450 |
VB, Inc. | $13,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,712 |
Daniel A. Hoffman | $13,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,770 |
Brandon Bradley Brosz | $12,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,819 |
S and S Farms a Southdakota Partnership | $12,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,010 |
Duane Rus | $12,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,252 |
Dwight Plooster | $12,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,672 |
Gregg Olawsky | $12,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,281 |
Duane H. Winckler | $12,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,565 |
Seth John Peters | $12,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,987 |
J & J Hogs, Inc. | $12,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,063 |
Brady Richard Soulek | $11,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,963 |
Travis L. Delange | $11,807 | Conservation Reserve Program Payment - Annual Rental | $14,236 |
Jason Schuman | $11,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,770 |
Ryan Vandenhoek | $11,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,017 |
Scott Alan Holbeck | $11,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,745 |
Jared Soulek | $11,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,604 |
Jeffrey Lee Lau | $11,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,372 |
D & M Leasing, Inc. | $11,280 | Conservation Reserve Program Payment - Annual Rental | $19,051 |
Larry Holbeck | $11,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,307 |
Dennis Niewenhuis | $10,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,967 |
David Henry Hartmann | $10,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,460 |
Donavan Dean Goehring | $10,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,471 |
Gorden Ray Munneke | $10,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,438 |
Vanderpol Family Farm, LLC | $10,835 | Price Loss Coverage Program | $104,850 |
Delano Keith Devries | $10,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,266 |
Keith Vandenhoek | $10,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,754 |
Clayton Jon Vandenhoek | $10,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,760 |
Cody Keith Vandenhoek | $10,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,902 |
Dennis J. Hubers | $10,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,618 |
Travis James Deboer | $10,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,331 |
Brad Lee Veurink | $10,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,359 |
Jeremy Joseph Wright | $10,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,180 |
Spark Ranch, LLC | $10,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,722 |
Carl Eldon Baier | $10,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,744 |
Donald E. Halverson | $10,497 | Conservation Reserve Program Payment - Annual Rental | $21,431 |
Terry L. Hochhalter | $10,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,528 |
Brian Vangenderen | $10,388 | Livestock Forage Disaster Program | $27,544 |
Douglas Paul Reimnitz | $10,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,646 |
Glen Clarence Moke | $10,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,834 |
S and S Farms a Southdakota Partnership | $10,202 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,010 |
Elmer Goehring | $10,183 | Conservation Reserve Program Payment - Annual Rental | $10,443 |
Aaron J. Wright | $10,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,488 |
Wayne Lefers | $10,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,371 |
Daryl Kim Devries | $10,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,304 |
Garry Bultje | $10,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,281 |
David Huber | $9,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,481 |
Otto Franklin Fousek | $9,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,730 |
Donald Fink | $9,762 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,067 |
James Lefers | $9,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,938 |
Daniel A. Koedam | $9,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,445 |
Joel Dean Lau | $9,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,202 |
B & D Farms, Inc. | $9,588 | Conservation Reserve Program Payment - Annual Rental | $22,890 |
Ervin Fink | $9,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,971 |
Jeffrey Lee Lau | $9,498 | Livestock Forage Disaster Program | $39,372 |
Brenda Joy Baanhofman | $9,439 | Agricultural Risk Coverage Program - Individual | $91,755 |
Larry Ray Baanhofman | $9,439 | Agricultural Risk Coverage Program - Individual | $91,755 |
Steve Bamberg | $9,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,888 |
Dwight Plooster | $9,339 | Livestock Forage Disaster Program | $46,672 |
Lowell Gene Bye | $9,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,911 |
Russell Dean Ledeboer | $9,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,718 |
Schulz Luebke Farm, LLC | $9,220 | Conservation Reserve Program Payment - Annual Rental | $23,366 |
Schulz Luebke Farm, LLC | $9,220 | Conservation Reserve Program Payment - Annual Rental | $23,366 |
Eitemiller Farm & Ranch, LLC | $9,202 | Emergency Conservation Program - Cost Share FY 2018 Program | $69,653 |
Donald E. Halverson | $9,134 | Conservation Reserve Program Payment - Annual Rental | $21,431 |
Brian Vangenderen | $9,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,544 |
Lee Ronald Lauck | $9,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,424 |
Alan Lee Scholten | $9,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,256 |
Aaron Leonard Lau | $9,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,872 |
Trent Jay Beltman | $8,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,175 |
Clearfield Hutterian Brethren, Inc. | $8,942 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $125,545 |
Jay Benjamin Kok | $8,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,413 |
Ernest W. Bertram | $8,814 | Agricultural Risk Coverage Program - Individual | $26,329 |
Calvin Wade Deboer | $8,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,771 |
Daniel A. Hoffman | $8,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,770 |
Duane David Wagner | $8,571 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,657 |
Aaron Leonard Lau | $8,562 | Livestock Forage Disaster Program | $33,872 |
Joel Dean Lau | $8,510 | Livestock Forage Disaster Program | $26,202 |
Scott Feenstra | $8,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,315 |
Larry Andrew Vanderley | $8,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,466 |
Dale Link | $8,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,543 |
Kenten Schelhaas | $8,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,515 |
Brady Glen Moke | $8,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,937 |
Doyle Bertram | $8,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,246 |
Marlin Maas | $8,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,404 |
Clearfield Hutterian Brethren, Inc. | $8,169 | Livestock Forage Disaster Program | $125,545 |
Gary J. Maas | $8,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,864 |
Richard Soulek | $8,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,057 |
Donnie Muilenburg | $8,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,559 |
Randy Baanhofman | $8,060 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,029 |
Scott Alan Holbeck | $8,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,745 |
Timothy James Goldammer | $8,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,157 |
Eitemiller Farm & Ranch, LLC | $8,000 | Emergency Conservation Program - Cost Share FY 2018 Program | $69,653 |
Richard Lee Thuringer | $7,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,359 |
Tad Kaufman | $7,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,946 |
Gary Laib | $7,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,354 |
Bruce Alan Zomer | $7,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,833 |
Brenda Joy Baanhofman | $7,959 | Agricultural Risk Coverage Program - Individual | $91,755 |
Larry Ray Baanhofman | $7,959 | Agricultural Risk Coverage Program - Individual | $91,755 |
Donald Edwin Schelske | $7,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,295 |
Delwin Feenstra | $7,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,601 |
Joel Dean Lau | $7,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,202 |
James Merrit Kaufman | $7,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,701 |
Ernest W. Bertram | $7,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,329 |
David Nase | $7,516 | Conservation Reserve Program Payment - Annual Rental | $12,467 |
Wayne Leon Veurink | $7,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,978 |
Trent Jay Beltman | $7,428 | Livestock Forage Disaster Program | $43,175 |
Carl Eldon Baier | $7,419 | Livestock Forage Disaster Program | $33,744 |
Spark Ranch, LLC | $7,383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,722 |
Kenneth Ymker | $7,371 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,158 |
Glen Clarence Moke | $7,370 | Livestock Forage Disaster Program | $24,834 |
Aaron J. Wright | $7,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,488 |
Jeremy Joseph Wright | $7,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,180 |
Jeffrey Alan Podzimek | $7,284 | Emergency Conservation Program - Cost Share FY 2018 Program | $11,064 |
H & H Farm Partnership | $7,274 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,486 |
Spaans Grain & Cattle Company | $7,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,761 |
David Vanderpol | $7,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,824 |
Leonard & Hazel Greeneway Living Trust | $7,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,114 |
Erin Bertram | $7,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,053 |
Dwight Brenner | $7,102 | Agricultural Risk Coverage Program - Individual | $20,977 |
Douglas Gene Plooster | $7,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,132 |
Dillon Jon Munneke | $7,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,840 |
Jerry Baanhofman | $6,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,544 |
Richard Vanzuidam | $6,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,906 |
Willis Groeneweg | $6,967 | Conservation Reserve Program Payment - Annual Rental | $6,967 |
Adam Hochhalter | $6,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,182 |
Ernest W. Bertram | $6,894 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,329 |
Rodney Lee Delange | $6,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,120 |
Laroy Lefers | $6,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,258 |
Logan Dean Ledeboer | $6,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,437 |
Brian Vangenderen | $6,711 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,544 |
Gail & Mary Vanderwerff Living Trust | $6,670 | Conservation Reserve Program Payment - Annual Rental | $22,260 |
Dennis J. Hubers | $6,665 | Livestock Forage Disaster Program | $39,618 |
James a & Carol L Deboer Living Trust | $6,633 | Conservation Reserve Program Payment - Annual Rental | $18,245 |
