Adobe Stock
Adobe Stock
Of the 5,745 subsidies provided, the largest was for Enger Farms, which received $325,010 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Lincoln County farmer was $1 to Schmidt Bros Farm, LLC.
There were 6,951 fewer subsidies than the year before, and the total value of the subsidies fell by $34,422,921.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Enger Farms | $325,010 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $605,698 |
Jansma Enterprises, Inc. | $207,774 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $207,774 |
Enger Farms | $167,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $605,698 |
Schmidt Bros Farm, LLC | $125,000 | Quality Loss Adjustment Program | $329,515 |
Mooody County Dairy Limited Partnership | $102,871 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $401,242 |
Schmidt Bros Farm, LLC | $102,797 | Quality Loss Adjustment Program | $329,515 |
Schmidt Bros Farm, LLC | $98,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $329,515 |
Mooody County Dairy Limited Partnership | $95,625 | Coronavirus Food Assistance Program Cares | $401,242 |
Enger Farms | $90,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $605,698 |
Andrew James Ruyter | $78,902 | Emergency Assist Livestock Bees Fish (ELAP) Program | $78,902 |
Michael Gregory Slack | $78,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,083 |
Nursery Wholesalers, Inc. | $72,678 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $72,678 |
Sherwood James Beek | $70,503 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $177,842 |
Premier Beef Management | $70,314 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $186,139 |
Nordic Plains Dairy, LLC | $67,900 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $67,900 |
Hartman and Pahl | $66,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,457 |
Van Den Top Farms, LLC | $63,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,570 |
Nothdurft Farms, LLC | $63,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,216 |
Stacy Rochelle Gross | $62,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,068 |
Sherwood James Beek | $62,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,842 |
David W Lunstra | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,457 |
Loren Kremer | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $168,316 |
Nielson Farms Incorporated | $60,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,792 |
Haverhals Feed Lot, Inc. | $58,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,529 |
Lunstra Farms, LLC | $57,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,056 |
OK Corral, Inc. | $55,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,948 |
Daniel Lee Hedeen | $53,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,177 |
Mooody County Dairy Limited Partnership | $52,909 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $401,242 |
Cliff Ave Greenhouse & Garden Center, Inc. | $52,700 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,700 |
Premier Beef Management | $52,271 | Coronavirus Food Assistance Program Cares | $186,139 |
Barbara J. Kremer | $50,259 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,869 |
David W Lunstra | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,457 |
Loren Kremer | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $168,316 |
Robert Eugene Sproul | $49,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,354 |
John Thompson | $49,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,930 |
Todd David Larsen | $49,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,437 |
David Overby | $48,944 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,993 |
Hazel Farms & Feed Yard, LLC | $48,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,588 |
Allen James Andrews | $46,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,659 |
Larry Donald Andrews | $46,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,578 |
Steven Harold Andrews | $45,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,063 |
Thomas S. Veigel | $45,690 | Conservation Reserve Program Payment - Annual Rental | $45,690 |
Larry W. Poppens | $45,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,604 |
Fodness Family PTNR | $44,631 | Conservation Reserve Program Payment - Annual Rental | $46,795 |
Wayne Robert Klein | $44,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,591 |
Cutting Edge Farms, LLP | $43,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,352 |
Michael Eugene Poppens | $42,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,233 |
SMS Farms, LLC | $42,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,137 |
Perkins Irrevocable Land Trust | $42,428 | Conservation Reserve Program Payment - Annual Rental | $42,428 |
Loren Kremer | $41,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,316 |
Premier Beef Management | $40,826 | Coronavirus Food Assistance Program Cares | $186,139 |
Van Den Top Farms, LLC | $40,693 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,570 |
David W Lunstra | $40,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,457 |
Barbara J. Kremer | $40,207 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,869 |
Hartman and Pahl | $40,189 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $174,457 |
Seth Andrew Fischer | $40,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,034 |
Blind Creek Farms, Inc. | $39,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,813 |
Lunstra Farms, LLC | $39,466 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,056 |
Bradley Scott Smidt | $39,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,154 |
Shumaker Farms, Inc. | $39,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,727 |
Lloyd Hammerstrom | $39,037 | Conservation Reserve Program Payment - Annual Rental | $44,076 |
Chris Carlson | $38,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,701 |
Hyronimus Farms, Inc. | $37,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,348 |
George Bernard Weber | $36,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,427 |
Jervin E Wait | $36,072 | Conservation Reserve Program Payment - Annual Rental | $37,916 |
Three Sisters Ranch, LLC | $35,784 | Conservation Reserve Program Payment - Annual Rental | $38,111 |
Sherwood James Beek | $35,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $177,842 |
Berit C Andreone Living Trust | $35,287 | Conservation Reserve Program Payment - Annual Rental | $35,287 |
Barry Brown | $35,262 | Conservation Reserve Program Payment - Annual Rental | $35,874 |
Matthew Douglas Adams | $35,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,156 |
Wevik Enterprises, Inc. | $34,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,167 |
Willow Ridge Farms, Inc. | $34,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,666 |
Buse Bros, LLP | $34,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,617 |
Allen John Voegeli | $33,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,827 |
Lloyd Bultsma | $33,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,776 |
Darwin Albers | $33,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,326 |
Keiser Enterprises, Inc. | $32,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,357 |
Reynolds Land, LLC | $32,293 | Conservation Reserve Program Payment - Annual Rental | $32,293 |
Tamara Montieth | $32,167 | Conservation Reserve Program Payment - Annual Rental | $42,397 |
Hartman and Pahl | $32,151 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $174,457 |
Leonard F. Block Jr. | $32,050 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,261 |
Gregg Oehlerts | $31,935 | Conservation Reserve Program Payment - Annual Rental | $38,616 |
Nielson Farms Incorporated | $31,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,792 |
Larry Lange Revocable Trust | $31,582 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Lunstra Farms, LLC | $31,573 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,056 |
Richard Petterson | $31,552 | Conservation Reserve Program Payment - Annual Rental | $31,552 |
Robert Alan Evanson | $31,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,444 |
Michael Victor Jaspers | $31,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,106 |
Murphy Family Trust | $31,374 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Dale Alan Geiken | $31,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,102 |
Dick A. Jansma | $30,779 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,387 |
Saddle Creek Farms, Inc. | $30,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,093 |
John T. Lindstrom | $30,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,214 |
Perry Layne Ambur | $30,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,641 |
Bradley Scott Smidt | $29,666 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,154 |
Harold Allen Fluit | $29,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,613 |
John William Anderson Jr. | $29,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,466 |
Derry Benson | $29,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,361 |
Brian E. Teal | $29,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,932 |
Leonard F. Block Jr. | $29,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,261 |
Hazel Farm & Cattle, LLC | $29,117 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,117 |
Chase B. Porter | $28,972 | Conservation Reserve Program Payment - Annual Rental | $30,167 |
Joe E. Bernhard | $28,972 | Conservation Reserve Program Payment - Annual Rental | $30,167 |
H Family, Inc. | $28,911 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $70,529 |
Marvin Manifold | $28,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,715 |
H Family, Inc. | $28,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,529 |
Stuart J. Hanson | $27,999 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,670 |
Larry W. Poppens | $27,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,604 |
Daryl Akland | $27,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,934 |
Timothy Thissell | $27,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,884 |
Scott Knochenmus | $27,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,088 |
Douglas Glenn Henderson | $27,235 | Conservation Reserve Program Payment - Annual Rental | $32,246 |
Kerwin R. Haan | $27,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,540 |
David J Dingsor | $27,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,512 |
First National Bank | $27,194 | Conservation Reserve Program Payment - Annual Rental | $27,194 |
Timothy Andrew Andersen | $27,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,180 |
Cutting Edge Farms, LLP | $27,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,352 |
Ronald Olinger | $26,690 | Conservation Reserve Program Payment - Annual Rental | $26,690 |
Dolt, Inc. | $26,532 | Conservation Reserve Program Payment - Annual Rental | $46,514 |
James Melvin Andrews | $26,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,412 |
Louis Vander Laan JR | $26,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,694 |
Michael G. Williams | $26,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,781 |
Troy Van Roekel | $25,787 | Conservation Reserve Program Payment - Annual Rental | $25,787 |
Barbara J. Kremer | $25,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,869 |
Michael G. Williams | $25,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,781 |
Bryce Niel Jensen | $25,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,701 |
Randy White | $25,418 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,523 |
Blue Silo Pheasants, LLC | $25,240 | Conservation Reserve Program Payment - Annual Rental | $37,594 |
D & M Custom Farms, LLC | $25,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,151 |
Larry Luitjens | $25,149 | Conservation Reserve Program Payment - Annual Rental | $25,149 |
Dale V. Benson | $24,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,426 |
Lynn Johnson | $24,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,826 |
Michael Eugene Poppens | $24,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,233 |
Doug Johansen | $24,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,509 |
Clifford John Sorum | $24,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,965 |
Jeffrey Keith Sorum | $24,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,965 |
Michael Minor | $24,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,061 |
Harvey D Menholt | $24,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,703 |
Terry Van Meeteren | $24,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,160 |
Chris Carlson | $24,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,701 |
Tim Alan de Lay | $24,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,037 |
Hurley Farms, LLC | $23,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,976 |
Larry W. Poppens | $23,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,604 |
Soukup Carl Living Trust | $23,412 | Conservation Reserve Program Payment - Annual Rental | $28,409 |
Tornberg Farms, Inc. | $23,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,674 |
Sally Nuhsbaumer | $23,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,163 |
William F. Ode | $23,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,468 |
Douglas G. Bell | $23,105 | Conservation Reserve Program Payment - Annual Rental | $47,690 |
Dewayne D. Keiper | $23,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,005 |
Thomas Masterson | $22,956 | Conservation Reserve Program Payment - Annual Rental | $29,709 |
Brock B. Hoogestraat | $22,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,229 |
Enger Farms | $22,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $605,698 |
Dale Gaylon Johnson | $22,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,692 |
Jonathan Ray Hagena | $22,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,660 |
JRLG, Inc. | $22,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,721 |
Gordon D. Keating | $22,592 | Conservation Reserve Program Payment - Annual Rental | $36,795 |
John Edward Larsen | $22,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,019 |
Barber Farms, LLC | $22,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,365 |
Jed Eric Olbertson | $22,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,607 |
Mark Donald Javers | $22,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,236 |
James W. Symens | $22,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,240 |
Jeremy D. Hanisch | $22,129 | Conservation Reserve Program Payment - Annual Rental | $34,972 |
Brandon Zachariasen | $22,102 | Conservation Reserve Program Payment - Annual Rental | $22,102 |
Kurt Schneiderman | $22,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,764 |
Jon Broek | $22,024 | Conservation Reserve Program Payment - Annual Rental | $38,454 |
Duane Clay Trust | $22,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,747 |
Shane A. Zylstra | $21,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,941 |
David S Mendel Trust | $21,891 | Conservation Reserve Program Payment - Annual Rental | $21,891 |
Kirk David Rikansrud | $21,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,954 |
Lyle Wynia | $21,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,689 |
Marilyn Renback | $21,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,686 |
Rodney Renback | $21,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,190 |
Beverly Juhl | $21,633 | Conservation Reserve Program Payment - Annual Rental | $21,633 |
Frick Bros, LLC | $21,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,047 |
John Brent Van DE Stroet | $21,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,145 |
Lee Carlson | $21,281 | Agricultural Risk Coverage Program - Individual | $44,287 |
Lawrence R Strawbridge Liv Trust 2021 | $21,260 | Conservation Reserve Program Payment - Annual Rental | $22,482 |
Lynn Bennett | $21,255 | Conservation Reserve Program Payment - Annual Rental | $21,501 |
Steven Eric Renli | $21,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,924 |
Matthew Robert Loewe | $21,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,316 |
HB Farms, LLC | $21,082 | Conservation Reserve Program Payment - Annual Rental | $25,588 |
Peter Bisson | $21,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,163 |
Huffman Farms, Inc. | $20,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,772 |
Steven J. Hoogestraat | $20,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,708 |
Alvine Family Limited Partnership | $20,675 | Conservation Reserve Program Payment - Annual Rental | $65,043 |
Alvine Family Limited Partnership | $20,675 | Conservation Reserve Program Payment - Annual Rental | $65,043 |
Michael G. Williams | $20,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,781 |
Fossum Farms, LLC | $20,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,580 |
Marimac, Inc. | $20,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,901 |
Richard & Nancy Van Heerde Living Trust | $20,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,158 |
Ronald Dean Van Heerde | $20,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,053 |
Dale Marlow Christensen | $20,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,240 |
Lane R Jervik | $20,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,345 |
Lunstra Farms, LLC | $20,135 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,056 |
S a C Farms, Inc. | $20,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,664 |
Douglas Dale Christensen | $19,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,843 |
Joel de Boer | $19,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,777 |
Clifford John Sorum | $19,736 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,965 |
Jeffrey Keith Sorum | $19,736 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,965 |
David W. King | $19,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,636 |
Marla J. Peters | $19,643 | Conservation Reserve Program Payment - Annual Rental | $56,195 |
Charles Winston Larsgaard | $19,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,378 |
Ronald William Albers | $19,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,231 |
S & M Farms, Inc. | $19,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,081 |
Jason Michael Jensen | $19,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,510 |
Craig Allen Stearns | $19,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,502 |
Western Machine, Inc. | $19,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,367 |
Ryan Joseph Nelson | $19,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,123 |
Dennis Michael Albers | $19,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,791 |
Loren Eugene Knutson | $19,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,463 |
Cathy M. Hofer | $18,983 | Conservation Reserve Program Payment - Annual Rental | $45,161 |
Het Loo Farms, LLC | $18,960 | Conservation Reserve Program Payment - Annual Rental | $44,454 |
Paul A. Evenson | $18,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,054 |
Jones Company | $18,935 | Conservation Reserve Program Payment - Annual Rental | $18,935 |
Douglas Paul Larson | $18,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,968 |
Don Steven Lerseth | $18,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,745 |
Justin John Thompson | $18,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,779 |
Shaun Michael Andrews | $18,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,756 |
Leroy Benson | $18,654 | Conservation Reserve Program Payment - Annual Rental | $18,654 |
Murphy Family Trust | $18,626 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Western Machine, Inc. | $18,593 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,367 |
Hofer Partnership | $18,584 | Conservation Reserve Program Payment - Annual Rental | $30,060 |
Michael Douglas Lundberg | $18,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,576 |
Triple R Farms, LLP | $18,570 | Conservation Reserve Program Payment - Annual Rental | $28,220 |
Michael Harley Eliason | $18,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,150 |
Bret Wetering | $18,486 | Conservation Reserve Program Payment - Annual Rental | $18,964 |
Larry Lange Revocable Trust | $18,418 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Douglas Dale Christensen | $18,413 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,843 |
Benjamin Lloyd Johnson | $18,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,524 |
Pheasant Patch, LLC | $18,280 | Conservation Reserve Program Payment - Annual Rental | $32,541 |
J & L Cattle | $18,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,243 |
Lewis and Clark Rural Water System, Inc. | $18,139 | Conservation Reserve Program Payment - Annual Rental | $29,112 |
Cutting Edge Farms, LLP | $18,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,352 |
Richard Clark & Rose Marie Bosworth Revocable Livi | $18,122 | Conservation Reserve Program Payment - Annual Rental | $18,122 |
Bennett L Sundvold | $18,101 | Conservation Reserve Program Payment - Annual Rental | $20,440 |
Lawrence Lee Birgen | $18,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,994 |
Michael Robert Nelson | $17,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,888 |
Byron L. Whitney | $17,763 | Conservation Reserve Program Payment - Annual Rental | $17,763 |
Morris Forsting | $17,700 | Conservation Reserve Program Payment - Annual Rental | $34,040 |
Karl Oehlke | $17,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,688 |
Johnathan Shawn Wildeboer | $17,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,225 |
Linda J. Olinger | $17,637 | Conservation Reserve Program Payment - Annual Rental | $39,623 |
John C. Jensen | $17,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,035 |
James Harley Cole | $17,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,506 |
Alma Wollman Revocable Trust | $17,387 | Conservation Reserve Program Payment - Annual Rental | $27,470 |
