Adobe Stock
Adobe Stock
Of the 4,020 subsidies provided, the largest was for Strehlow Bees, Inc., which received $643,597 for the claim of "Emergency Assist Livestock Bees Fish (ELAP) Program".
The smallest subsidy provided to a Charles Mix County farmer was $1 to Verlin Winckler.
There were 3,954 fewer subsidies than the year before, and the total value of the subsidies fell by $24,783,155.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Strehlow Bees, Inc. | $643,597 | Emergency Assist Livestock Bees Fish (ELAP) Program | $643,597 |
Hogan Honey Farms, Inc. | $285,435 | Emergency Assist Livestock Bees Fish (ELAP) Program | $518,454 |
CUZ | $249,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $391,992 |
Hogan Honey Farms, Inc. | $218,116 | Emergency Assist Livestock Bees Fish (ELAP) Program | $518,454 |
Foxley Brothers | $209,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $220,028 |
Tim W. Hollmann | $203,829 | Emergency Assist Livestock Bees Fish (ELAP) Program | $204,886 |
Erickson Grain | $139,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $219,561 |
River View Farms | $116,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $229,722 |
Nachtigal Farms | $83,162 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,162 |
Cedar Grove Hutt Breth, Inc. | $83,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $267,359 |
James Hoffman | $79,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,356 |
Van Dusseldorp Agent Enterprises | $79,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,986 |
Michael Ringling | $74,060 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,695 |
CUZ | $70,840 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $391,992 |
C Dale Sybesma Farm, Inc. | $69,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,532 |
Swatek Farms, LLC | $61,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,185 |
Olson Grain, Inc. | $60,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,156 |
CWS, Inc. | $59,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,449 |
Nepodal & Sons, Inc. | $58,730 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $99,006 |
David B. Knoll | $56,772 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $148,798 |
Erickson Farms, LLC | $52,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,574 |
Dufrain Farms, LLC | $52,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,262 |
Chad Thomas Svatos | $50,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $203,986 |
Samuel D. Fousek | $48,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,102 |
Chad Thomas Svatos | $47,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $203,986 |
Platte Hutterian Brethren, Inc. | $46,516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,717 |
Ronald Wayne Kokesh | $46,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,627 |
Scott Farms, Inc. | $44,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,057 |
Robbie a Cwach | $43,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,853 |
Olson Land & Livestock, Inc. | $42,800 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,246 |
Chad Thomas Svatos | $42,038 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $203,986 |
Pheifer Farms, Ltd. | $41,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,878 |
Prairie Valley Farm, Inc. | $41,418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $112,447 |
Donald J. Hoeksema | $41,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,744 |
Steve Eugene Erickson | $40,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,765 |
Schulte Farms, LLC | $39,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,452 |
Joel & Kirsti Muckey Living Trust | $39,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,636 |
Feiok Farms, LLC | $39,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,357 |
Robert Vanderpol & Sons | $39,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,348 |
Kevin Gary Nelson | $38,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,055 |
Gregory Willard Krcil | $38,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,332 |
Cory Weins | $37,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,524 |
David Petrik | $37,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,514 |
Randy L. Erickson | $37,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,746 |
Darren Lee Johnson | $37,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,079 |
Joyce E. Soulek | $36,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,064 |
Prairie Valley Farm, Inc. | $35,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,447 |
Platte Hutterian Brethren, Inc. | $35,515 | Livestock Forage Disaster Program | $162,717 |
Mark Van Dusseldorp | $35,309 | Livestock Forage Disaster Program | $111,965 |
Ronald Dean Erickson | $35,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,373 |
Raymond Paul Johanneson | $34,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,835 |
Christopher Slaba | $34,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,633 |
Vanzee Ranch & Feed Lot, Inc. | $34,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,922 |
Shawn Smejkal | $33,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,224 |
Chad Thomas Svatos | $33,630 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $203,986 |
Colin Soukup | $33,307 | Livestock Forage Disaster Program | $83,462 |
Olson Land & Livestock, Inc. | $33,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,246 |
Jay Lynn Johnson | $33,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,193 |
Terry L. Svatos | $32,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,944 |
David B. Knoll | $32,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,798 |
Donald Ray Krcil | $31,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,548 |
David B. Knoll | $31,325 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,798 |
Larry L. Laska | $31,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,454 |
Platte Hutterian Brethren, Inc. | $30,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $162,717 |
Douglas Pranger | $30,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,445 |
Mike P. Wojciechowski | $30,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,867 |
MT Erickson Farms, Inc. | $30,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,650 |
Erickson Grain | $30,312 | Price Loss Coverage Program | $219,561 |
Raymond Paul Johanneson | $30,134 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,835 |
Roger L. Soukup | $30,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,269 |
Thomas William Biddle | $29,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,340 |
Robertson Stock Farm II, LLC | $29,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,644 |
Summerville Farm, Inc. | $29,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,563 |
Cynthia Hoeksema | $28,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,721 |
Colin Soukup | $28,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,462 |
Rita Ann Svatos | $28,435 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,405 |
Brian D. Johanneson | $28,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,021 |
Wynia Ranch, Inc. | $28,247 | Livestock Forage Disaster Program | $47,785 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
David R. Holter | $27,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,309 |
Kory Lee Standy | $27,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,848 |
L Qualm & Sons, Inc. | $27,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,959 |
Samuel D. Fousek | $27,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,102 |
Van Duysen Ranch, LLC | $26,887 | Livestock Forage Disaster Program | $39,414 |
Lyndon Devries | $26,762 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,742 |
Eldon Qualm | $26,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,792 |
David Lynn Herrold | $26,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,206 |
Mark Van Dusseldorp | $26,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $111,965 |
Ronald Paul Samuelson | $26,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,226 |
Cedar Grove Hutt Breth, Inc. | $25,749 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $267,359 |
Paradise Ranch, LLC | $25,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,791 |
Deh Land & Cattle Company | $25,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,230 |
Duke Luvern Starr | $25,591 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,889 |
C. A. Blom Cattle, LLC | $25,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,449 |
John Rasmussen Cattle Company, Inc. | $25,345 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,269 |
Jerald G. Kuhlman | $25,296 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,012 |
Chad Paul Johnson | $25,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,369 |
Todd a Koopal | $25,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,587 |
Duke Luvern Starr | $25,004 | Livestock Forage Disaster Program | $80,889 |
Michael Patrick Kuhlman | $24,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,438 |
Vernon Jay Vanvuuren | $24,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,823 |
John William Stekly | $24,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,377 |
Deh Land & Cattle Company | $24,116 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,230 |
Erickson Grain | $23,982 | Price Loss Coverage Program | $219,561 |
Harold Carney Steele | $23,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,325 |
David Petrik | $23,646 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,514 |
Jerry Lee Weber | $23,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,009 |
Shondra Dee Johnson | $23,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,586 |
Platte Hutterian Brethren, Inc. | $23,272 | Quality Loss Adjustment Program | $162,717 |
Brian D. Johanneson | $23,233 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,021 |
Bradley Jon Devries | $23,145 | Livestock Forage Disaster Program | $52,503 |
John Victor Westendorf | $23,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,986 |
Meyerink Farms, Inc. | $22,937 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,565 |
Joyce E. Soulek | $22,873 | Conservation Reserve Program Payment - Annual Rental | $112,064 |
Peterson Farm, Inc. | $22,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,627 |
Michael Tony Varilek | $22,791 | Livestock Forage Disaster Program | $69,740 |
Deh Land & Cattle Company | $22,723 | Livestock Forage Disaster Program | $73,230 |
Dehaan Livestock and Grain Farms, Inc. | $22,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,470 |
Vic Bultsma | $22,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,073 |
Cedar Grove Hutt Breth, Inc. | $22,161 | Dairy Margin Coverage Program | $267,359 |
Brad Irwin | $22,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,894 |
Dehaan Livestock and Grain Farms, Inc. | $21,965 | Livestock Forage Disaster Program | $60,470 |
Robert G. Graves | $21,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,206 |
Nepodal & Sons, Inc. | $21,444 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $99,006 |
L & J Nedved Farms Partnership | $21,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,127 |
Rybak Brothers | $20,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,604 |
Donald Gene Wiechmann | $20,799 | Conservation Reserve Program Payment - Annual Rental | $27,371 |
Christopher Slaba | $20,779 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,633 |
Meyerink Farms, Inc. | $20,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,565 |
Eugene L. Gray | $20,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,494 |
Ringling Grain Company, Inc. | $20,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,204 |
Bryce L. Foxley | $20,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,773 |
Thomas Schulte | $20,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,516 |
Doug Cimpl | $20,218 | Conservation Reserve Program Payment - Annual Rental | $30,728 |
Marlen J. Laska | $20,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,965 |
James A. Erickson | $20,168 | Conservation Reserve Program Payment - Annual Rental | $45,519 |
CUZ | $20,070 | Conservation Reserve Program Payment - Annual Rental | $391,992 |
Dennis L. Payer | $20,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,933 |
John William Stekly | $19,960 | Conservation Reserve Program Payment - Annual Rental | $58,377 |
Patrick James Huggins | $19,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,689 |
Nepodal Land & Cattle, Inc. | $19,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,446 |
Creasey Farm, Inc. | $19,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,466 |
Gregory Willard Krcil | $19,788 | Livestock Forage Disaster Program | $65,332 |
Douglas J. Koupal | $19,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,058 |
Bradley Jon Devries | $19,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,503 |
Prairie Valley Farm, Inc. | $19,651 | Livestock Forage Disaster Program | $112,447 |
Olson Land & Livestock, Inc. | $19,604 | Livestock Forage Disaster Program | $118,246 |
Pam Olson | $19,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,404 |
Victor Joseph Westendorf | $19,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,831 |
Shawn Smejkal | $19,467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,224 |
Kenny Ray Uecker | $19,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,247 |
Troy Kirsch | $19,406 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,600 |
James A. Erickson | $19,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,519 |
Rybak Brothers | $19,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,604 |
Mark Van Dusseldorp | $19,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,965 |
Soukup Homestead | $19,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,938 |
CUZ | $19,083 | Price Loss Coverage Program | $391,992 |
Douglas Pranger | $18,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,445 |
Derek Joseph Laska | $18,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,063 |
Gary Nelson | $18,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,087 |
Vance Qualm | $18,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,940 |
Johnathan Mushitz | $18,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,631 |
Michael Schulte | $18,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,946 |
Michael Ringling | $18,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,695 |
River View Farms | $18,396 | Conservation Reserve Program Payment - Annual Rental | $229,722 |
Brink Farms Limited Partnership | $18,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,604 |
Vern E. Koupal | $18,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,116 |
Jeffrey Dvorak | $18,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,408 |
Land 4 US, LLP | $18,266 | Conservation Reserve Program Payment - Annual Rental | $38,774 |
Anthony Albert Hansum | $18,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,848 |
Larry Dean Hansum | $18,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,205 |
Ronald Joseph Koupal | $18,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,750 |
Lakeview Hutterian Brethren, Inc. | $18,124 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,985 |
Nepodal Land & Cattle, Inc. | $18,099 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,446 |
Duane Dean Deurmier | $18,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,873 |
Steven C. Bakken | $17,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,709 |
Dufrain Farms, Inc. | $17,952 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,952 |
Michael Tony Varilek | $17,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,740 |
Vance Qualm | $17,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,940 |
Tonya Dee Standy | $17,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,243 |
John Rasmussen Cattle Company, Inc. | $17,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,269 |
David B. Knoll | $17,831 | Livestock Forage Disaster Program | $148,798 |
Michael E. Denker | $17,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,952 |
CUZ | $17,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $391,992 |
James Hoffman | $17,566 | Price Loss Coverage Program | $105,356 |
D & R Soukup Farms | $17,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,936 |
Gary L. Olson | $17,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,617 |
Vanderpol Farm Partnership | $17,405 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,805 |
Randy E. Robertson | $17,396 | Quality Loss Adjustment Program | $49,487 |
Jeffrey Bert Kuhlman | $17,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,063 |
Kenneth L. Schulte | $17,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,274 |
Ryan D. Kott | $17,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,620 |
Cory Weins | $17,096 | Quality Loss Adjustment Program | $75,524 |
Joseph G. Hall | $17,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,341 |
Jerald G. Kuhlman | $17,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,012 |
Cletus Wayne Wiechmann | $17,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,933 |
Vanderpol Farm Partnership | $16,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,805 |
Michael Patrick Kuhlman | $16,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,438 |
James Vanderpol | $16,844 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,363 |
Bryce L. Foxley | $16,789 | Conservation Reserve Program Payment - Annual Rental | $52,773 |
Rybak Brothers | $16,732 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,604 |
Arlo D. Nelson | $16,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,092 |
James Vanderpol | $16,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,363 |
Cedar Grove Hutt Breth, Inc. | $16,699 | Dairy Margin Coverage Program | $267,359 |
Wayne Lee Bergin Jr. | $16,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,126 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Chad Thomas Svatos | $16,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $203,986 |
Cedar Grove Hutt Breth, Inc. | $16,480 | Price Loss Coverage Program | $267,359 |
Joshua Wayne Wiechmann | $16,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,207 |
Boyd Arthur Dvorak | $16,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,234 |
Eugene T Soukup & Sons Farm | $16,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,354 |
Randy Sybesma | $16,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,403 |
Wynia Ranch, Inc. | $16,172 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,785 |
Dan and Sam Nachtigal Partnership | $16,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,260 |
Charles Joseph Zacharias | $16,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,891 |
Mike Beeson | $15,960 | Livestock Forage Disaster Program | $32,794 |
Dan Cimpl | $15,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,296 |
Mary J. Irwin | $15,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,013 |
Dehaan Livestock and Grain Farms, Inc. | $15,793 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,470 |
Don Kocer | $15,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,657 |
Nepodal & Sons, Inc. | $15,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,006 |
Summerville Farm, Inc. | $15,673 | Livestock Forage Disaster Program | $70,563 |
Mark Sip | $15,556 | Livestock Forage Disaster Program | $21,755 |
Michael Slaba | $15,556 | Livestock Forage Disaster Program | $50,265 |
Roger Ronald Cihak | $15,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,230 |
Steve A. Fuchs | $15,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,918 |
John A. Boltjes | $15,444 | Conservation Reserve Program Payment - Annual Rental | $28,787 |
GVZ Farms, Inc. | $15,440 | Conservation Reserve Program Payment - Annual Rental | $21,966 |
Robert W Krcil | $15,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,638 |
Vern E. Koupal | $15,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,116 |
Mr. Timothy Lee Naasz | $15,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,631 |
Gregory G. Mathis | $15,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,428 |
Mary Catherine Hunt | $15,259 | Conservation Reserve Program Payment - Annual Rental | $15,259 |
Loren Ray Porter | $15,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,473 |
Eugene John & Barbara Slaba Living Trust | $15,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,120 |
Snake Creek Ranch, LLLP | $15,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,172 |
Steve Vanderpol | $15,037 | Conservation Reserve Program Payment - Annual Rental | $15,989 |
Cedar Grove Hutt Breth, Inc. | $15,009 | Dairy Margin Coverage Program | $267,359 |
Trent J. Strand | $14,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,987 |
Hogan Honey Farms, Inc. | $14,903 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $518,454 |
Duke Luvern Starr | $14,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,889 |
Larry Dean Uherka | $14,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,354 |
Travis Masur | $14,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,753 |
Michael E. Denker | $14,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,952 |
Robertson Stock Farm II, LLC | $14,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,644 |
